Login : My Account | View Cart | Checkout

BMD Index of County



The Register Office holds birth, adoption, marriage, civil partnership and deaths records, some dating back to 1837. View these events on the bmd index, which hold clues to your family history.
Birth certificate can then be ordered easily
BMD Index of County Information

Index of County Information
A table listing the volumes according to county for the GRO Indexes is below.
This information should only be used as a guide. County Prior to 1852 Prior to Sept 1946 Sept 1946 - 1974 1974 to date
Bedfordshire 6 3b 4a 9
Berkshire 6 2c 6a 19-20
Buckinghamshire 6 3a 6a 19
Cambridge 14 3b 4a 9
Cheshire 19 8a 10a 35,37,39
Cornwall 9 5c 7a 21
Cumberland 25 10b 1a 1
Derbyshire 19 7b 3a 6
Devon 9,1 5b 7a 21
Dorset 8 5a 6a,7c 22-23
Durham 24 10a 1a 01/02/09
Essex 12 4a 4a,5a 9,11,13,15
Gloucestershire 11 6a 7b 22
Greater London 01/05/09 1a-1d 5a-5d 01/11/15
Hampshire 7,8 2b,2c 6b 14,20,23
Herefordshire 26 6a 9a 29
Hertfordshire 6 3a 4b 10/11/09
Huntingdonshire 14 3b 4b 9
Isle of Wight 8 2b 6b 20
Kent 5 2a 5b 11,16
Lancashire 20,21 8b-8e 10b-10f 1,35-40
Leicestershire 15 7a 3a 6
Lincolnshire 14 7a 3b 7
Middlesex 3 3a 5a-5e 01/11/13
Norfolk 13 4b 4b 10
Northamptonshire 15 3b 3b 7
Nottinghamshire 15 7b 3c 6,8
Northumberland 25 10b 1b 01/02/09
Oxfordshire 16 3a 6b 20
Rutland 15 7a 3c 6
Shropshire 18 6a 9a 30
Scilly Isles 9 5c 7a 21
Somerset 10 5a 7c 22-23
Staffordshire 17 6b 9b 30,34
Suffolk 01/12/13 4a 4b 10/11/09
Surrey 4 2a 5g 11,13-15,17
Sussex 7 2b 5h 18
Wales 26,27 11a-11b 8a-8c 24-28
Warwickshire 16 6d 9c 31-34
Westmoreland 25 10b 1b 01/12/09
Wiltshire 8 5a 7c 10
Worcestershire 18 6c 9d 29,33
Yorkshire 22-24 9a-9d 1a,1b,2a-2d 02/05/07

Tags: marriage, bmd, Birth certificates, death certificate, birth certificate, death, birth, genealogy, death certificates